NIFTY Expiry Day Dashboard
Expiry Bias Charts
-
-
-
-
CHANGE %
CHG %
|
+VE |
-VE |
NEUTRAL |
| COUNT | | | |
| % OF COUNT | | | |
| SUM | | | |
| AVG | | | |
| Total Avg | | | |
| MAX (Points) | | | - |
| MAX (%) | | | - |
OTC %
|
+VE |
-VE |
NEUTRAL |
| COUNT | | | |
| % OF COUNT | | | |
| SUM | | | |
| AVG | | | |
| Total Avg | | | |
| MAX (Points) | | | - |
| MAX (%) | | | - |
GAP UP %
|
+VE |
-VE |
NEUTRAL |
| COUNT | | | |
| % OF COUNT | | | |
| SUM | | | |
| AVG | | | |
| Total Avg | | | |
| MAX (Points) | | | - |
| MAX (%) | | | - |
Gap Relations
| Gap | Change +VE | Change -VE |
| Gap +VE | | |
| Gap -VE | | |
| Gap | OTC +VE | OTC -VE |
| Gap +VE | | |
| Gap -VE | | |
Distribution (%)
| Bucket |
Change |
OTC |
Gap Up |
| 0 to 0.49% | | | |
| 0.50 to 0.99% | | | |
| 1 to 2% | | | |
| 2 to 3% | | | |
| 3 to 4% | | | |
| 4 to 5% | | | |
| Above 5% | | | |
|
| 0 to -0.49% | | | |
| -0.50 to -0.99% | | | |
| -1 to -2% | | | |
| -2 to -3% | | | |
| -3 to -4% | | | |
| -4 to -5% | | | |
| Below -5% | | | |
Distribution (%) – Percentage of Total Rows
| Bucket |
Change % |
OTC % |
Gap Up % |
| 0 to 0.49% | | | |
| 0.50 to 0.99% | | | |
| 1 to 2% | | | |
| 2 to 3% | | | |
| 3 to 4% | | | |
| 4 to 5% | | | |
| Above 5% | | | |
|
| 0 to -0.49% | | | |
| -0.50 to -0.99% | | | |
| -1 to -2% | | | |
| -2 to -3% | | | |
| -3 to -4% | | | |
| -4 to -5% | | | |
| Below -5% | | | |